daikin air conditioning systems
| FTE Series | BTU | Click to see picture |
| FTE09GV2S+RE09GV2S #5 | 8900 | 16,000 BAHT |
| FTE12GV2S+RE09GV2S #5 | 12300 | ask for price |
| FTE18GV2S+RE09GV2S #5 | 18000 | ask for price |
| WALL TYPE (G-SERIES) | Click to see picture | |
| FT09GV2S / R09GV2S #5 | 8900 | 20,500 BAHT |
| FT13GV2S / R13GV2S #5 | 12700 | ask for price |
| FT15GV2S / R15GV2S #5 | 14400 | ask for price |
| FT18GV2S / R18GV2S #5 | 17750 | ask for price |
| FT24GV2S / R24GV2S #5 | 22530 | ask for price |
| FT28GV2S / R28GV2S #5 | 24500 | ask for price |
| WALL TYPE (F-G INVERTER) | Click to see picture | |
| FTKD 09FV2S / RKD 09FV2S #5 | 8500 | 22,800 BAHT |
| FTKD 12FV2S / RKD 12FV2S #5 | 10000 | ask for price |
| FTKD 15FV2S / RKD 15FV2S #5 | 14300 | ask for price |
| FTKD 18FV2S / RKD 18FV2S #5 | 17700 | ask for price |
| FTKD 24FV2S / RKD 24FV2S #5 | 20500 | ask for price |
| FTKD 28FV2S / RKD 28FV2S #5 | 23200 | ask for price |
| CEILING TYPE (COMPAX COOL) | Click to see picture | |
| FL13HV1LS / R13HV1LS #5 | 13000 | ask for price |
| FL18HV1LS / R18HV1LS #5 | 16000 | ask for price |
| FDX SERIES | Click to see picture | |
| FDX45EV1+R18GV1LS9 | 17000 | ask for price |
| FDX71DV2S+R71MUV2S | 27600 | ask for price |
| *1 YEAR GUARANTEE *GOVERNMENT TAX STAMP |
||




