mitsubishi air conditioning systems
| INVERTER | BTU | Click to see picture |
| MSZ-PFB-09VA+MUZ #5 | 9000 | ask for price |
| MSZ-PFB-13VA+MUZ #5 | 13000 | ask for price |
| MSZ-SB-18VA+MUZ #5 | 18000 | ask for price |
| DELUXE D.S. PLASMA | Click to see picture | |
| MS-SFD-09VC #5 | 9024 | 22,500 BAHT |
| MS-SFD-13VC #5 | 13262 | ask for price |
| WIDE & LONG | Click to see picture | |
| MS-SFD-18VC #5 | 18088 | ask for price |
| MS-SB-24VC #5 | 24000 | ask for price |
| MS-A-30VD | 30000 | ask for price |
| FLEXY TYPE | Click to see picture | |
| MCF-S13TV #5 | 13000 | 27,800 BAHT |
| MCF-S18TV | 18000 | ask for price |
| MCF-24TV II | 24000 | ask for price |
| ECONO-AIR | Click to see picture | |
| MS-SGD-09VC #5 | 9000 | 17,800 BAHT |
| MS-SGD-13VC #5 | 13000 | ask for price |
| MS-SGD-18VC #5 | 18000 | ask for price |
| HEAVY-DUTY | Click to see picture | |
| SRK 10 CHV | 9000 | ask for price |
| SRK 13 CHV | 13000 | ask for price |
| SRK 19 CGS | 18000 | ask for price |
| SRK 25 CGS | 24000 | ask for price |
| *1 YEAR GUARANTEE *GOVERNMENT TAX STAMP |
||




